Advanced Search

LU0225737302   MSIF US Adv Fd A C  
Last NAV24/04/2024108.56 USD  +1.14  % 
Previous prices
Start date:End date: 
Currency:   


Results from 23/04/2024 to 25/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
24/04/2024101.53 EUR 19 790 856.3842 009 272 603.62323 955 041 527.01------
24/04/202487.27 GBP 19 790 856.3841 727 102 257.1013 955 041 527.01------
24/04/2024108.56 USD 19 790 856.3842 148 515 210.243 955 041 527.01------
23/04/2024100.3 EUR 19 804 886.471 986 399 742.1233 915 487 591.75------
23/04/202486.28 GBP 19 804 886.471 708 752 412.43013 915 487 591.75------
23/04/2024107.34 USD 19 804 886.472 125 944 325.323 915 487 591.75------

Number of results : 6
Number of pages : 1

   
  Incorporating