Advanced Search

LU1890107532   HSBC GIF Global Eqty Clmt Trns ZQ1 USD Dis  
Last NAV04/06/202623.275 USD  -0.28  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/202632.596 AUD 2 770 059.48190 184 660.75345 766 751.29------
04/06/202618.345 CHF 2 770 059.48150 757 189.57345 766 751.29------
04/06/202620.012 EUR 2 770 059.48155 368 519.85345 766 751.29------
04/06/202617.313 GBP 2 770 059.48147 901 481.76345 766 751.29------
04/06/2026182.359 HKD 2 770 059.481504 543 158.96345 766 751.29------
04/06/20263 724 JPY 2 770 059.48110 303 417 121.16345 766 751.29------
04/06/202629.878 SGD 2 770 059.48182 665 625.59345 766 751.29------
04/06/202623.275 USD 2 770 059.48164 396 357.01345 766 751.29------
03/06/202632.659 AUD 2 769 555.77390 450 636.3344 695 651.36------
03/06/202618.442 CHF 2 769 555.77351 075 747.94344 695 651.36------
03/06/202620.101 EUR 2 769 555.77355 669 420.17344 695 651.36------
03/06/202617.371 GBP 2 769 555.77348 108 173.43344 695 651.36------
03/06/2026182.923 HKD 2 769 555.773506 607 212.1344 695 651.36------
03/06/20263 733.205 JPY 2 769 555.77310 339 179 019.23344 695 651.36------
03/06/202629.942 SGD 2 769 555.77382 924 164.58344 695 651.36------
03/06/202623.34 USD 2 769 555.77364 640 547.23344 695 651.36------

Number of results : 16
Number of pages : 1

   
  Incorporating