Advanced Search

LU1890107532   HSBC GIF Global Eqty Clmt Trns ZQ1 USD Dis  
Last NAV17/07/202622.961 USD  -0.79  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 20/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/202632.893 AUD 2 681 586.07788 206 468.06330 807 917.17------
17/07/202618.524 CHF 2 681 586.07749 673 649.38330 807 917.17------
17/07/202620.071 EUR 2 681 586.07753 822 137.26330 807 917.17------
17/07/202617.078 GBP 2 681 586.07745 797 556.64330 807 917.17------
17/07/2026180.023 HKD 2 681 586.077482 751 382.09330 807 917.17------
17/07/20263 729.251 JPY 2 681 586.07710 000 410 106.92330 807 917.17------
17/07/202629.651 SGD 2 681 586.07779 511 720.98330 807 917.17------
17/07/202622.961 USD 2 681 586.07761 572 525.03330 807 917.17------
16/07/202633.04 AUD 2 682 986.38788 787 467.52341 679 636.42------
16/07/202618.715 CHF 2 682 986.38750 290 896.96341 679 636.42------
16/07/202620.225 EUR 2 682 986.38754 348 668.72341 679 636.42------
16/07/202617.158 GBP 2 682 986.38746 106 818.12341 679 636.42------
16/07/2026181.428 HKD 2 682 986.387487 544 540.78341 679 636.42------
16/07/20263 759.422 JPY 2 682 986.38710 102 531 127.67341 679 636.42------
16/07/202629.863 SGD 2 682 986.38780 248 342.7341 679 636.42------
16/07/202623.143 USD 2 682 986.38762 191 181.62341 679 636.42------

Number of results : 16
Number of pages : 1

   
  Incorporating