Advanced Search

LU2047632323   T. Rowe Price Fds SICAV Dynamic Credit Fd Q USD Cap  
Last NAV17/07/202612.74 USD  -0.08  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 19/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/202611.14 EUR 3 414.9938 030.902326 578 595.96------
17/07/20269.47 GBP 3 414.99-26 578 595.96------
17/07/20262 068 JPY 3 414.99-26 578 595.96------
17/07/202612.74 USD 3 414.9943 492.1426 578 595.96------
16/07/202611.13 EUR 3 414.9938 016.252526 602 048.74------
16/07/20269.44 GBP 3 414.99-26 602 048.74------
16/07/20262 069 JPY 3 414.99-26 602 048.74------
16/07/202612.75 USD 3 414.9943 530.5126 602 048.743.7862-----

Number of results : 8
Number of pages : 1

   
  Incorporating