Advanced Search

LU2047632752   T. Rowe Price Fds SICAV MultiAsset Glb Inc Fd Q USD Ca  
Last NAV29/04/202511.79 USD  +0.17  % 
Previous prices
Start date:End date: 
Currency:   


Results from 28/04/2025 to 30/04/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
29/04/202510.34 EUR 3 041.9531 437.869859 103 742.81------
29/04/20258.79 GBP 3 041.95-59 103 742.81------
29/04/20251 675 JPY 3 041.95-59 103 742.81------
29/04/202511.79 USD 3 041.9535 862.7559 103 742.810.1697-----
28/04/202510.36 EUR 3 041.9531 510.994759 017 779.55------
28/04/20258.81 GBP 3 041.95-59 017 779.55------
28/04/20251 684 JPY 3 041.95-59 017 779.55------
28/04/202511.77 USD 3 041.9535 810.6759 017 779.550.1557-----

Number of results : 8
Number of pages : 1

   
  Incorporating