Advanced Search

LU1926172195   HSBC Portfolios World Selection 3 AMFLX Dis  
Last NAV26/04/2024101.9536 USD  +0.51  % 
Previous prices
Start date:End date: 
Currency:   


Results from 25/04/2024 to 29/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
26/04/20242 401.9601 CZK 180 418.825433 358 927.95882 671 498.76------
26/04/202495.4622 EUR 180 418.82517 223 177.02882 671 498.76------
26/04/202481.8149 GBP 180 418.82514 760 946.16882 671 498.76------
26/04/2024798.1337 HKD 180 418.825143 998 379.96882 671 498.76------
26/04/2024412.5605 PLN 180 418.82574 433 697.48882 671 498.76------
26/04/2024138.8711 SGD 180 418.82525 054 964.93882 671 498.76------
26/04/2024101.9536 USD 180 418.82518 394 353.06882 671 498.76------
25/04/20242 383.1262 CZK 180 418.825429 961 041.03878 736 940.16------
25/04/202494.6822 EUR 180 418.82517 082 452.9878 736 940.16------
25/04/202481.2081 GBP 180 418.82514 651 480.56878 736 940.16------
25/04/2024794.0707 HKD 180 418.825143 265 369.66878 736 940.16------
25/04/2024409.5705 PLN 180 418.82573 894 264.2878 736 940.16------
25/04/2024138.0706 SGD 180 418.82524 910 544.38878 736 940.16------
25/04/2024101.433 USD 180 418.82518 300 431.79878 736 940.16------

Number of results : 14
Number of pages : 1

   
  Incorporating