Advanced Search

LU1926172609   HSBC Portfolios World Selection 4 AMFLX Dis  
Last NAV26/04/2024102.5304 USD  +0.76  % 
Previous prices
Start date:End date: 
Currency:   


Results from 25/04/2024 to 29/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
26/04/20242 415.5492 CZK 46 649.178112 683 431.26673 935 904.02------
26/04/202496.0022 EUR 46 649.1784 478 427.83673 935 904.02------
26/04/202482.2777 GBP 46 649.1783 838 190.37673 935 904.02------
26/04/2024802.6491 HKD 46 649.17837 442 938.18673 935 904.02------
26/04/2024414.8945 PLN 46 649.17819 354 497.84673 935 904.02------
26/04/2024139.6568 SGD 46 649.1786 514 875.4673 935 904.02------
26/04/2024102.5304 USD 46 649.1784 782 960.92673 935 904.02------
25/04/20242 390.7008 CZK 46 649.178111 524 299.97670 271 620.11------
25/04/202494.9831 EUR 46 649.1784 430 886.57670 271 620.11------
25/04/202481.4662 GBP 46 649.1783 800 335.28670 271 620.11------
25/04/2024796.5946 HKD 46 649.17837 160 506.5670 271 620.11------
25/04/2024410.8723 PLN 46 649.17819 166 867670 271 620.11------
25/04/2024138.5094 SGD 46 649.1786 461 355.24670 271 620.11------
25/04/2024101.7554 USD 46 649.1784 746 808.78670 271 620.11------

Number of results : 14
Number of pages : 1

   
  Incorporating