Advanced Search

LU0239688608   MSIF US Growth Fd IX D  
Last NAV20/07/2026295.69 USD  -0.07  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/07/2026 to 21/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
20/07/2026259.01 EUR 41 239.1910 681 425.26382 492 025 976.1------
20/07/2026219.78 GBP 41 239.199 063 749.27282 492 025 976.1------
20/07/2026295.69 USD 41 239.1912 193 915.082 492 025 976.1------
17/07/2026258.74 EUR 41 239.1910 670 152.09312 496 294 933.76------
17/07/2026220.01 GBP 41 239.199 073 080.47812 496 294 933.76------
17/07/2026295.89 USD 41 239.1912 202 385.942 496 294 933.76------

Number of results : 6
Number of pages : 1

   
  Incorporating