Advanced Search

LU0068578508   First Eagle Amundi International Fd AU Cap  
Last NAV25/04/20249 117.89 USD  -0.59  % 
Previous prices
Start date:End date: 
Currency:   


Results from 24/04/2024 to 27/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
25/04/20248 511.05 EUR 74 304.707632 411 057.64-------
25/04/20247 299.5 GBP 74 304.707542 387 343.65-------
25/04/20249 117.89 USD 74 304.707677 501 966.1-------
24/04/20248 581.56 EUR 74 322.766637 805 276.83-------
24/04/20247 377.14 GBP 74 322.766548 289 306.2-------
24/04/20249 172.4 USD 74 322.766681 718 170.14-------

Number of results : 6
Number of pages : 1

   
  Incorporating