Advanced Search

LU0068578508   First Eagle Amundi International Fd AU Cap  
Last NAV03/06/202612 631.81 USD  -0.76  % 
Previous prices
Start date:End date: 
Currency:   


Results from 02/06/2026 to 04/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
03/06/202610 878.7 EUR 82 958.434902 480 164.58-------
03/06/20269 400.83 GBP 82 958.434779 878 234.19-------
03/06/202612 631.81 USD 82 958.4341 047 914 843.12-------
02/06/202610 931.75 EUR 82 994.208907 271 938.82-------
02/06/20269 447.76 GBP 82 994.208784 109 773.14-------
02/06/202612 728.38 USD 82 994.2081 056 382 081.9-------

Number of results : 6
Number of pages : 1

   
  Incorporating