Advanced Search

LU1947927437   HSBC GIF Global EmergMkts Local Debt BQ1 Dis  
Last NAV17/07/20269.709 USD  -0.32  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 19/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/202613.909 AUD 28 799.871400 575.142 452 076 742.95------
17/07/202613.605 CAD 28 799.871391 819.332 452 076 742.95------
17/07/20268.487 EUR 28 799.871244 424.372 452 076 742.95------
17/07/20267.222 GBP 28 799.871207 982.052 452 076 742.95------
17/07/202636.833 PLN 28 799.8711 060 799.612 452 076 742.95------
17/07/202612.538 SGD 28 799.871361 089.382 452 076 742.95------
17/07/20269.709 USD 28 799.871279 621.472 452 076 742.95------
16/07/202613.905 AUD 28 799.871400 4642 459 106 319.91------
16/07/202613.668 CAD 28 799.871393 618.872 459 106 319.91------
16/07/20268.512 EUR 28 799.871245 132.42 459 106 319.91------
16/07/20267.221 GBP 28 799.871207 958.642 459 106 319.91------
16/07/202636.89 PLN 28 799.8711 062 398.232 459 106 319.91------
16/07/202612.568 SGD 28 799.871361 949.422 459 106 319.91------
16/07/20269.74 USD 28 799.871280 505.012 459 106 319.91------

Number of results : 14
Number of pages : 1

   
  Incorporating