Advanced Search

LU2036931686   T. Rowe Price Global High Income Bond Fund IN 10 GBP HC  
Last NAV13/06/202511.94 GBP  0.00  % 
Previous prices
Start date:End date: 
Currency:   


Results from 12/06/2025 to 16/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
13/06/202514.02 EUR 4 986 703.369 931 510.6265620 653 876.3------
13/06/202511.94 GBP 4 986 703.359 518 211.8867620 653 876.3------
13/06/20252 329 JPY 4 986 703.3-620 653 876.3------
13/06/202516.16 USD 4 986 703.380 599 562.58620 653 876.3------
12/06/202514.02 EUR 4 986 703.369 906 838.0315621 624 761.85------
12/06/202511.94 GBP 4 986 703.359 553 982.85621 624 761.852.1355-----
12/06/20252 330 JPY 4 986 703.3-621 624 761.85------
12/06/202516.24 USD 4 986 703.380 969 595.11621 624 761.85------

Number of results : 8
Number of pages : 1

   
  Incorporating