Advanced Search

LU2036931686   T. Rowe Price Global High Income Bond Fund IN 10 GBP HC  
Last NAV15/05/202410.77 GBP  +0.09  % 
Previous prices
Start date:End date: 
Currency:   


Results from 14/05/2024 to 16/05/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
15/05/202412.54 EUR 6 652 650.783 458 698.102522 854 576.37------
15/05/202410.77 GBP 6 652 650.771 665 944.9613522 854 576.37------
15/05/20242 117 JPY 6 652 650.7-522 854 576.37------
15/05/202413.59 USD 6 652 650.790 431 672.78522 854 576.37------
14/05/202412.52 EUR 6 652 650.783 245 563.3981520 725 872.92------
14/05/202410.76 GBP 6 652 650.771 572 595.23520 725 872.920.8944-----
14/05/20242 117 JPY 6 652 650.7-520 725 872.92------
14/05/202413.54 USD 6 652 650.790 063 375.32520 725 872.92------

Number of results : 8
Number of pages : 1

   
  Incorporating