Advanced Search

LU2233120802   T. Rowe Price Funds SICAV Dynamic Global Bond SN GBP C  
Last NAV19/05/202511.12 GBP  +0.18  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/05/2025 to 20/05/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
19/05/202513.21 EUR 13 817 302.66182 521 584.1438788 017 348.73------
19/05/202511.12 GBP 13 817 302.66153 657 102.11788 017 348.730.7515-----
19/05/20252 155 JPY 13 817 302.66-788 017 348.73------
19/05/202514.86 USD 13 817 302.66205 355 034.22788 017 348.73------
16/05/202513.17 EUR 13 817 302.66182 005 146.7695782 772 207.43------
16/05/202511.1 GBP 13 817 302.66153 324 054.5451782 772 207.43------
16/05/20252 146 JPY 13 817 302.66-782 772 207.43------
16/05/202514.75 USD 13 817 302.66203 836 664.2782 772 207.43------

Number of results : 8
Number of pages : 1

   
  Incorporating