Advanced Search

LU2233120802   T. Rowe Price Funds SICAV Dynamic Global Bond SN GBP C  
Last NAV17/07/202611.61 GBP  -0.34  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 20/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/202613.65 EUR 11 068 788.99151 080 327.9657827 870 564.8------
17/07/202611.61 GBP 11 068 788.99128 467 144.83827 870 564.81.4337-----
17/07/20262 534 JPY 11 068 788.99-827 870 564.8------
17/07/202615.61 USD 11 068 788.99172 775 463.15827 870 564.8------
16/07/202613.74 EUR 11 068 788.99152 068 402.1078833 246 608.52------
16/07/202611.65 GBP 11 068 788.99128 901 005.93833 246 608.521.4555-----
16/07/20262 554 JPY 11 068 788.99-833 246 608.52------
16/07/202615.73 USD 11 068 788.99174 125 923.83833 246 608.52------

Number of results : 8
Number of pages : 1

   
  Incorporating