Advanced Search

LU2233120802   T. Rowe Price Funds SICAV Dynamic Global Bond SN GBP C  
Last NAV04/06/202611.52 GBP  -0.26  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 04/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/202613.32 EUR 11 068 788.99147 428 567.9714837 182 194.95------
04/06/202611.52 GBP 11 068 788.99127 548 588.5435837 182 194.95------
04/06/20262 479 JPY 11 068 788.99-837 182 194.95------
04/06/202615.5 USD 11 068 788.99171 584 738.85837 182 194.95------
03/06/202613.37 EUR 11 068 788.99147 983 285.821838 239 709.8------
03/06/202611.55 GBP 11 068 788.99127 882 640.6334838 239 709.8------
03/06/20262 482 JPY 11 068 788.99-838 239 709.8------
03/06/202615.51 USD 11 068 788.99171 727 204.01838 239 709.8------

Number of results : 8
Number of pages : 1

   
  Incorporating