Advanced Search

LU2261318179   T. Rowe Price Funds Global High Income Bond Fd SN GBP H  
Last NAV15/05/202410.36 GBP  +0.10  % 
Previous prices
Start date:End date: 
Currency:   


Results from 14/05/2024 to 16/05/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
15/05/202412.07 EUR 3 211.2738 758.7465522 854 576.37------
15/05/202410.36 GBP 3 211.2733 282.1174522 854 576.37------
15/05/20242 037 JPY 3 211.27-522 854 576.37------
15/05/202413.08 USD 3 211.2741 997.04522 854 576.37------
14/05/202412.03 EUR 3 211.2738 660.2734520 725 872.92------
14/05/202410.35 GBP 3 211.2733 239.2520 725 872.920.1529-----
14/05/20242 037 JPY 3 211.27-520 725 872.92------
14/05/202413.02 USD 3 211.2741 826.55520 725 872.92------

Number of results : 8
Number of pages : 1

   
  Incorporating