Advanced Search

LU2261318179   T. Rowe Price Funds Global High Income Bond Fd SN GBP H  
Last NAV05/06/202612.36 GBP  -0.08  % 
Previous prices
Start date:End date: 
Currency:   


Results from 04/06/2026 to 07/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
05/06/202614.32 EUR 3 194.4545 722.5472531 690 434.22------
05/06/202612.36 GBP 3 194.4539 484.3978531 690 434.22------
05/06/20262 653 JPY 3 194.45-531 690 434.22------
05/06/202616.57 USD 3 194.4552 916.99531 690 434.22------
04/06/202614.29 EUR 3 194.4545 656.2787533 216 793.71------
04/06/202612.37 GBP 3 194.4539 499.77533 216 793.712.2111-----
04/06/20262 660 JPY 3 194.45-533 216 793.71------
04/06/202616.63 USD 3 194.4553 137.06533 216 793.71------

Number of results : 8
Number of pages : 1

   
  Incorporating