Advanced Search

LU2319558446   T. Rowe Price Fds Scv Dynamic Global Bond Fund Q1 USD C  
Last NAV20/07/202611.02 USD  0.00  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/07/2026 to 20/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
20/07/20269.65 EUR 19 127.08184 585.494828 148 736.44------
20/07/20268.19 GBP 19 127.08-828 148 736.44------
20/07/20261 790 JPY 19 127.08-828 148 736.44------
20/07/202611.02 USD 19 127.08210 722.8828 148 736.44------
17/07/20269.64 EUR 19 127.08184 251.9149827 870 564.8------
17/07/20268.19 GBP 19 127.08-827 870 564.8------
17/07/20261 789 JPY 19 127.08-827 870 564.8------
17/07/202611.02 USD 19 127.08210 710.49827 870 564.80.9633-----

Number of results : 8
Number of pages : 1

   
  Incorporating