Advanced Search

LU2462591277   T. Rowe Price Fds SICAV Gb Focused Grwth Eq Fd AN SGD H  
Last NAV17/07/202615.94 SGD  -2.51  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 20/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/202610.79 EUR 2 258 445.2424 376 159.67624 845 964 239.22------
17/07/20269.18 GBP 2 258 445.24-4 845 964 239.22------
17/07/20262 004 JPY 2 258 445.24-4 845 964 239.22------
17/07/202615.94 SGD 2 258 445.2436 001 204.364 845 964 239.22------
17/07/202612.34 USD 2 258 445.2427 876 576.224 845 964 239.22------
16/07/202611.07 EUR 2 248 607.6824 882 684.71294 965 911 604.03------
16/07/20269.38 GBP 2 248 607.68-4 965 911 604.03------
16/07/20262 057 JPY 2 248 607.68-4 965 911 604.03------
16/07/202616.35 SGD 2 248 607.6836 757 423.584 965 911 604.03------
16/07/202612.67 USD 2 248 607.6828 491 918.134 965 911 604.03------

Number of results : 10
Number of pages : 1

   
  Incorporating