Advanced Search

LU2508771966   T Rw Pr Fds SIC - US Large Cap Growth Eq Fd E (GBP) Acc  
Last NAV13/06/202515.57 GBP  -0.45  % 
Previous prices
Start date:End date: 
Currency:   


Results from 12/06/2025 to 16/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
13/06/202518.29 EUR 5 166 309.5294 498 768.8952 666 490 136.43------
13/06/202515.57 GBP 5 166 309.5280 427 230.86832 666 490 136.43------
13/06/20253 037 JPY 5 166 309.52-2 666 490 136.43------
13/06/202521.08 USD 5 166 309.52108 914 556.12 666 490 136.43------
12/06/202518.36 EUR 5 162 718.6394 801 287.03152 698 313 688.55------
12/06/202515.64 GBP 5 162 718.6380 761 687.712 698 313 688.55------
12/06/20253 052 JPY 5 162 718.63-2 698 313 688.55------
12/06/202521.27 USD 5 162 718.63109 803 590.652 698 313 688.55------

Number of results : 8
Number of pages : 1

   
  Incorporating