Advanced Search

LU2508771966   T. Rowe Price Fds SICAV US Large Growth Eq Fd I (GBP) 2  
Last NAV17/05/202414.02 GBP  -0.78  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/05/2024 to 19/05/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/05/202416.38 EUR 4 719 427.2377 273 607.97022 642 047 635.7------
17/05/202414.02 GBP 4 719 427.2366 181 396.25972 642 047 635.7------
17/05/20242 768 JPY 4 719 427.23-2 642 047 635.7------
17/05/202417.78 USD 4 719 427.2383 888 229.242 642 047 635.7------
16/05/202416.46 EUR 4 718 283.9777 656 251.49262 655 997 528.94------
16/05/202414.13 GBP 4 718 283.9766 651 086.572 655 997 528.94------
16/05/20242 778 JPY 4 718 283.97-2 655 997 528.94------
16/05/202417.87 USD 4 718 283.9784 303 627.052 655 997 528.94------

Number of results : 8
Number of pages : 1

   
  Incorporating