Advanced Search

LU2549321672   T. Rowe Price Fds SICAV Multi-Asset Global Inc AY USD D  
Last NAV17/06/202510.64 USD  -0.37  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/06/2025 to 18/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/06/20259.2 EUR 491.474 525.250860 180 486.96------
17/06/20257.86 GBP 491.47-60 180 486.96------
17/06/20251 542 JPY 491.47-60 180 486.96------
17/06/202510.64 USD 491.475 231.1960 180 486.96------
16/06/20259.2 EUR 491.474 524.534660 399 170------
16/06/20257.84 GBP 491.47-60 399 170------
16/06/20251 535 JPY 491.47-60 399 170------
16/06/202510.68 USD 491.475 250.2760 399 170------

Number of results : 8
Number of pages : 1

   
  Incorporating