Advanced Search

LU2572708233   T. Rowe Price Fds Scv Dynamic Glb Bd Fd AXN AUD H Dis  
Last NAV19/05/20258.96 AUD  +0.22  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/05/2025 to 20/05/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
19/05/20258.96 AUD 5 476.9149 068.57788 017 348.730.216-----
19/05/20255.13 EUR 5 476.9128 110.5235788 017 348.73------
19/05/20254.32 GBP 5 476.91-788 017 348.73------
19/05/2025837 JPY 5 476.91-788 017 348.73------
19/05/20255.77 USD 5 476.9131 627.15788 017 348.73------
16/05/20258.94 AUD 5 476.9148 969.178782 772 207.43------
16/05/20255.13 EUR 5 476.9128 060.1544782 772 207.43------
16/05/20254.32 GBP 5 476.91-782 772 207.43------
16/05/2025835 JPY 5 476.91-782 772 207.43------
16/05/20255.74 USD 5 476.9131 425.97782 772 207.43------

Number of results : 10
Number of pages : 1

   
  Incorporating