Advanced Search

LU2584623198   T. Rowe Price Fds SICAV Glb Value Eq Fd ID2 USD D  
Last NAV17/05/202412.73 USD  -0.08  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/05/2024 to 18/05/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/05/202411.73 EUR 5005 862.5552611 227 592.14------
17/05/202410.04 GBP 500-611 227 592.14------
17/05/20241 982 JPY 500-611 227 592.14------
17/05/202412.73 USD 5006 364.39611 227 592.14------
16/05/202411.74 EUR 5005 866.3227611 445 013.5------
16/05/202410.07 GBP 500-611 445 013.5------
16/05/20241 980 JPY 500-611 445 013.5------
16/05/202412.74 USD 5006 368.48611 445 013.5------

Number of results : 8
Number of pages : 1

   
  Incorporating