Advanced Search

LU0276938817   Amundi Fds LatAm Eq Q-X USD Cap  
Last NAV23/04/20241 834.46 USD  +0.73  % 
Previous prices
Start date:End date: 
Currency:   


Results from 22/04/2024 to 24/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
23/04/20241 714.77 EUR 0.9861 690.76-------
23/04/20241 475.48 GBP 0.9861 454.82-------
23/04/2024283 966 JPY 0.986279 990-------
23/04/20241 834.46 USD 0.9861 808.78-------
22/04/20241 710.89 EUR 0.9861 686.94-------
22/04/20241 476.93 GBP 0.9861 456.25-------
22/04/2024281 792 JPY 0.986277 847-------
22/04/20241 821.25 USD 0.9861 795.75-------

Number of results : 8
Number of pages : 1

   
  Incorporating