Advanced Search

LU0119131489   Amundi Fds Glb Bd I USD Cap  
Last NAV23/04/20242 570.83 USD  +0.24  % 
Previous prices
Start date:End date: 
Currency:   


Results from 22/04/2024 to 24/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
23/04/20242 403.09 EUR 69.394166 760.13-------
23/04/20242 067.74 GBP 69.394143 488.76-------
23/04/20242 570.83 USD 69.394178 399.99-------
22/04/20242 409.19 EUR 69.394167 183.49-------
22/04/20242 079.74 GBP 69.394144 321.14-------
22/04/20242 564.59 USD 69.394177 966.82-------

Number of results : 6
Number of pages : 1

   
  Incorporating