Advanced Search

LU0119131489   Amundi Funds Gl Gvt Bd I USD Acc  
Last NAV03/06/20262 809.74 USD  -0.41  % 
Previous prices
Start date:End date: 
Currency:   


Results from 02/06/2026 to 04/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
03/06/20262 419.79 EUR 64.067155 029-------
03/06/20262 091.07 GBP 64.067133 968.31-------
03/06/20262 809.74 USD 64.067180 011.92-------
02/06/20262 423.17 EUR 64.067155 245.42-------
02/06/20262 094.23 GBP 64.067134 170.86-------
02/06/20262 821.42 USD 64.067180 760.01-------

Number of results : 6
Number of pages : 1

   
  Incorporating