Advanced Search

LU0234594850   HSBC GIF Global EmergMkts Local Debt Z Dis  
Last NAV18/09/20248.264 USD  +0.33  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/09/2024 to 19/09/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
18/09/20247.433 EUR 3 794 708.21128 205 469.41 299 333 776.85------
18/09/20246.255 GBP 3 794 708.21123 736 018.531 299 333 776.85------
18/09/202431.743 PLN 3 794 708.211120 452 485.111 299 333 776.85------
18/09/202410.697 SGD 3 794 708.21140 590 868.631 299 333 776.85------
18/09/20248.264 USD 3 794 708.21131 358 840.881 299 333 776.85------
17/09/20247.404 EUR 3 791 008.21128 069 110.861 294 148 093.38------
17/09/20246.247 GBP 3 791 008.21123 679 886.541 294 148 093.38------
17/09/202431.622 PLN 3 791 008.211119 876 238.121 294 148 093.38------
17/09/202410.672 SGD 3 791 008.21140 457 315.931 294 148 093.38------
17/09/20248.237 USD 3 791 008.21131 225 482.381 294 148 093.38------

Number of results : 10
Number of pages : 1

   
  Incorporating