Advanced Search

LU0323239441   HSBC GIF Global Eq Climate Change A Cap  
Last NAV18/04/202412.508 USD  +0.45  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/04/2024 to 19/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
18/04/202411.409 CHF 8 061 851.78791 973 762.36296 820 353------
18/04/202411.739 EUR 8 061 851.78794 634 100.52296 820 353------
18/04/202410.05 GBP 8 061 851.78781 023 153.6296 820 353------
18/04/20241 934.127 JPY 8 061 851.78715 592 603 341.93296 820 353------
18/04/202450.792 PLN 8 061 851.787409 480 200.82296 820 353------
18/04/202417.033 SGD 8 061 851.787137 320 366.01296 820 353------
18/04/202412.508 USD 8 061 851.787100 837 365.81296 820 353------
17/04/202411.368 CHF 8 074 117.71491 788 480.38295 640 347.81------
17/04/202411.707 EUR 8 074 117.71494 524 055.83295 640 347.81------
17/04/202410.001 GBP 8 074 117.71480 748 945.45295 640 347.81------
17/04/20241 925.766 JPY 8 074 117.71415 549 104 853.01295 640 347.81------
17/04/202450.887 PLN 8 074 117.714410 874 224.98295 640 347.81------
17/04/202416.971 SGD 8 074 117.714137 026 579.23295 640 347.81------
17/04/202412.452 USD 8 074 117.714100 540 511.98295 640 347.81------

Number of results : 14
Number of pages : 1

   
  Incorporating