Advanced Search

LU0347592353   Amundi Fds Emerging World Eq G USD Cap  
Last NAV18/04/2024107.45 USD  +0.64  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/04/2024 to 19/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
18/04/2024100.84 EUR 29 004.2352 924 779.91-------
18/04/202486.34 GBP 29 004.2352 504 196.56-------
18/04/2024107.45 USD 29 004.2353 116 499.23-------
17/04/2024100.38 EUR 29 004.2352 911 343.8-------
17/04/202485.75 GBP 29 004.2352 487 015.44-------
17/04/2024106.77 USD 29 004.2353 096 650.83-------

Number of results : 6
Number of pages : 1

   
  Incorporating