Advanced Search

LU0347592353   Amundi Fds Emerging World Eq G USD Cap  
Last NAV17/07/2026168.12 USD  -2.29  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 18/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/2026146.96 EUR 33 557.0214 931 562.73-------
17/07/2026125.05 GBP 33 557.0214 196 266.72-------
17/07/2026168.12 USD 33 557.0215 641 707.76-------
16/07/2026150.36 EUR 33 611.1725 053 746.05-------
16/07/2026127.56 GBP 33 611.1724 287 345.46-------
16/07/2026172.06 USD 33 611.1725 783 001.6-------

Number of results : 6
Number of pages : 1

   
  Incorporating