Advanced Search

LU0347592437   Amundi Fds Emerging World Eq I USD Cap  
Last NAV04/06/20262 275.53 USD  -1.63  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/20261 956.52 EUR 1 563.9243 059 851.6-------
04/06/20261 692.68 GBP 1 563.9242 647 230.61-------
04/06/20262 275.53 USD 1 563.9243 558 760.4-------
03/06/20261 992.23 EUR 1 563.9243 115 701.2-------
03/06/20261 721.59 GBP 1 563.9242 692 433.19-------
03/06/20262 313.28 USD 1 563.9243 617 796.45-------

Number of results : 6
Number of pages : 1

   
  Incorporating