Advanced Search

LU0360477805   MSIF US Growth Fd Z C  
Last NAV20/07/2026192.2 USD  -0.07  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/07/2026 to 21/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
20/07/2026168.36 EUR 3 222 812.617542 581 061.07172 492 025 976.1------
20/07/2026142.86 GBP 3 222 812.617460 408 473.24242 492 025 976.1------
20/07/2026192.2 USD 3 222 812.617619 410 539.262 492 025 976.1------
17/07/2026168.18 EUR 3 223 124.757542 057 351.74262 496 294 933.76------
17/07/2026143.01 GBP 3 223 124.757460 924 074.29672 496 294 933.76------
17/07/2026192.33 USD 3 223 124.757619 896 787.772 496 294 933.76------

Number of results : 6
Number of pages : 1

   
  Incorporating