Advanced Search

LU0360477805   MSIF US Growth Fd Z C  
Last NAV04/06/2026199.2 USD  +0.50  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/2026171.16 EUR 3 318 703.853568 022 173.85962 748 773 943.68------
04/06/2026148.08 GBP 3 318 703.853491 427 323.30722 748 773 943.68------
04/06/2026199.2 USD 3 318 703.853661 092 607.112 748 773 943.68------
03/06/2026170.8 EUR 3 318 688.591566 839 674.76452 737 576 234.3------
03/06/2026147.6 GBP 3 318 688.591489 845 552.64142 737 576 234.3------
03/06/2026198.21 USD 3 318 688.591657 789 100.52 737 576 234.3------

Number of results : 6
Number of pages : 1

   
  Incorporating