Advanced Search

LU0248702275   Amundi Fds JP Eq Value A2 JPY AD Dis  
Last NAV24/04/202430 673 JPY  +1.17  % 
Previous prices
Start date:End date: 
Currency:   


Results from 23/04/2024 to 26/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
24/04/2024185.12 EUR 17 077.2063 161 452.65-------
24/04/202430 673 JPY 17 077.206523 814 142-------
24/04/2024197.87 USD 17 077.2063 379 118.69-------
23/04/2024183.08 EUR 17 077.2063 126 529.72-------
23/04/202430 318 JPY 17 077.206517 752 390-------
23/04/2024195.86 USD 17 077.2063 344 761.52-------

Number of results : 6
Number of pages : 1

   
  Incorporating