Advanced Search

LU0433182176   First Eagle Amundi International Fd IU Cap  
Last NAV03/06/20263 713.47 USD  -0.76  % 
Previous prices
Start date:End date: 
Currency:   


Results from 02/06/2026 to 04/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
03/06/20263 198.09 EUR 85 811.722274 433 851.87-------
03/06/20262 763.63 GBP 85 811.722237 152 013.08-------
03/06/20263 713.47 USD 85 811.722318 658 867.1-------
02/06/20263 213.59 EUR 85 807.316275 749 811.82-------
02/06/20262 777.35 GBP 85 807.316238 316 774.87-------
02/06/20263 741.75 USD 85 807.316321 069 293.37-------

Number of results : 6
Number of pages : 1

   
  Incorporating