Advanced Search

LU0347591975   Amundi Fds Emerging World Eq M USD Cap  
Last NAV11/11/2024153.36 USD  -0.50  % 
Previous prices
Start date:End date: 
Currency:   


Results from 08/11/2024 to 12/11/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
11/11/2024144.02 EUR 89 188.75112 845 401.14-------
11/11/2024119.14 GBP 89 188.75110 626 358.09-------
11/11/2024153.36 USD 89 188.75113 677 783.13-------
08/11/2024143.39 EUR 89 188.75112 789 170.6-------
08/11/2024119.12 GBP 89 188.75110 623 964.02-------
08/11/2024154.13 USD 89 188.75113 747 079.48-------

Number of results : 6
Number of pages : 1

   
  Incorporating