Advanced Search

LU0518437115   HSBC GIF Global Inflation Linked Bd Z Cap  
Last NAV17/04/202411.141 USD  +0.02  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/04/2024 to 18/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/04/202415.382 CAD 336 836.035 180 943.37563 453 601.27------
17/04/202410.171 CHF 336 836.033 425 883.72563 453 601.27------
17/04/202410.474 EUR 336 836.033 527 985.46563 453 601.27------
17/04/20248.948 GBP 336 836.033 013 847.67563 453 601.27------
17/04/202487.25 HKD 336 836.0329 387 906.16563 453 601.27------
17/04/202445.529 PLN 336 836.0315 335 337.45563 453 601.27------
17/04/202415.184 SGD 336 836.035 114 335.98563 453 601.27------
17/04/202411.141 USD 336 836.033 752 541.74563 453 601.27------
16/04/202415.402 CAD 336 836.035 188 163.51563 252 880.25------
16/04/202410.168 CHF 336 836.033 425 072.6563 252 880.25------
16/04/202410.477 EUR 336 836.033 529 195.58563 252 880.25------
16/04/20248.952 GBP 336 836.033 015 522.83563 252 880.25------
16/04/202487.247 HKD 336 836.0329 388 309.77563 252 880.25------
16/04/202445.644 PLN 336 836.0315 374 855.18563 252 880.25------
16/04/202415.201 SGD 336 836.035 120 251.92563 252 880.25------
16/04/202411.139 USD 336 836.033 752 064.28563 252 880.25------

Number of results : 16
Number of pages : 1

   
  Incorporating