Advanced Search

LU0404504911   HSBC GIF Global EmergMkts Local Debt X Cap  
Last NAV17/07/202610.786 USD  -0.31  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 19/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/202615.452 AUD 1 919 197.5429 654 915.192 452 076 742.95------
17/07/202615.114 CAD 1 919 197.5429 006 715.562 452 076 742.95------
17/07/20269.428 EUR 1 919 197.5418 094 941.912 452 076 742.95------
17/07/20268.023 GBP 1 919 197.5415 397 086.952 452 076 742.95------
17/07/202640.919 PLN 1 919 197.5478 531 890.022 452 076 742.95------
17/07/202613.929 SGD 1 919 197.5426 731 751.022 452 076 742.95------
17/07/202610.786 USD 1 919 197.5420 700 613.552 452 076 742.95------
16/07/202615.447 AUD 1 919 197.5429 646 473.42 459 106 319.91------
16/07/202615.183 CAD 1 919 197.5429 139 726.32 459 106 319.91------
16/07/20269.456 EUR 1 919 197.5418 147 227.382 459 106 319.91------
16/07/20268.022 GBP 1 919 197.5415 395 242.092 459 106 319.91------
16/07/202640.98 PLN 1 919 197.5478 649 669.712 459 106 319.91------
16/07/202613.962 SGD 1 919 197.5426 795 227.122 459 106 319.91------
16/07/202610.82 USD 1 919 197.5420 765 872.292 459 106 319.91------

Number of results : 14
Number of pages : 1

   
  Incorporating