Advanced Search

LU0347592270   Amundi Fds Emerging World Eq A USD AD Dis  
Last NAV20/07/2026170.52 USD  -0.44  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/07/2026 to 21/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
20/07/2026149.48 EUR 19 636.6162 935 346.59-------
20/07/2026126.94 GBP 19 636.6162 492 696.33-------
20/07/2026170.52 USD 19 636.6163 348 349.86-------
17/07/2026149.72 EUR 19 636.6162 940 035.1-------
17/07/2026127.4 GBP 19 636.6162 501 675.87-------
17/07/2026171.28 USD 19 636.6163 363 400.16-------

Number of results : 6
Number of pages : 1

   
  Incorporating