Advanced Search

LU0329447360   Amundi Fds JP Eq Value M2 JPY Cap  
Last NAV26/07/202434 841 JPY  -0.08  % 
Previous prices
Start date:End date: 
Currency:   


Results from 25/07/2024 to 27/07/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
26/07/2024209.03 EUR 13.7552 875.27-------
26/07/202434 841 JPY 13.755479 243-------
26/07/2024226.92 USD 13.7553 121.39-------
25/07/2024209.02 EUR 13.7552 875.08-------
25/07/202434 868 JPY 13.755479 610-------
25/07/2024226.9 USD 13.7553 121.04-------

Number of results : 6
Number of pages : 1

   
  Incorporating