Advanced Search

LU0239683559   MSIF Glb Brands Fd AX D  
Last NAV04/06/202677.21 USD  +1.35  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/202666.34 EUR 2 575 338.879170 855 307.205311 296 468 644.8------
04/06/202657.4 GBP 2 575 338.879147 816 353.228311 296 468 644.8------
04/06/202612 347.54 JPY 2 575 338.87931 799 089 643.908611 296 468 644.8------
04/06/202677.21 USD 2 575 338.879198 849 949.3111 296 468 644.8------
03/06/202665.65 EUR 2 579 707.909169 349 896.612511 187 998 929.51------
03/06/202656.73 GBP 2 579 707.909146 347 013.783711 187 998 929.51------
03/06/202612 187.27 JPY 2 579 707.90931 439 603 558.2511 187 998 929.51------
03/06/202676.18 USD 2 579 707.909196 522 087.511 187 998 929.51------

Number of results : 8
Number of pages : 1

   
  Incorporating