Advanced Search

LU0552385295   Morgan Stanley Ivt Fds Global Opport Fd A Cap  
Last NAV25/04/2024120.96 USD  -3.59  % 
Previous prices
Start date:End date: 
Currency:   


Results from 24/04/2024 to 26/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
25/04/2024113.04 EUR 44 700 049.0315 053 000 315.648112 636 586 855.45------
25/04/202496.97 GBP 44 700 049.0314 334 383 786.32512 636 586 855.45------
25/04/2024120.96 USD 44 700 049.0315 406 710 391.2712 636 586 855.45------
24/04/2024117.34 EUR 44 725 334.4765 248 139 848.794113 106 523 713.46------
24/04/2024100.86 GBP 44 725 334.4764 511 122 165.349413 106 523 713.46------
24/04/2024125.47 USD 44 725 334.4765 611 835 979.9813 106 523 713.46------

Number of results : 6
Number of pages : 1

   
  Incorporating