Advanced Search

LU0552385295   Morgan Stanley Ivt Fds Global Opport Fd A Cap  
Last NAV13/06/2025159.98 USD  -1.53  % 
Previous prices
Start date:End date: 
Currency:   


Results from 12/06/2025 to 15/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
13/06/2025138.8 EUR 40 153 665.8495 573 510 957.920414 608 657 813.49------
13/06/2025118.14 GBP 40 153 665.8494 743 575 580.941514 608 657 813.49------
13/06/2025159.98 USD 40 153 665.8496 423 750 055.1414 608 657 813.49------
12/06/2025140.27 EUR 40 154 588.8315 632 667 472.30414 831 003 521.32------
12/06/2025119.5 GBP 40 154 588.8314 798 497 421.570614 831 003 521.32------
12/06/2025162.47 USD 40 154 588.8316 524 037 096.5714 831 003 521.32------

Number of results : 6
Number of pages : 1

   
  Incorporating