Advanced Search

LU0552385535   Morgan Stanley Ivt Fds Global Opport Fd Z Cap  
Last NAV21/05/2025182.84 USD  -0.35  % 
Previous prices
Start date:End date: 
Currency:   


Results from 20/05/2025 to 22/05/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
21/05/2025161.27 EUR 19 378 278.7383 125 195 297.432914 536 795 944.11------
21/05/2025136.12 GBP 19 378 278.7382 637 675 998.800314 536 795 944.11------
21/05/2025182.84 USD 19 378 278.7383 543 190 168.1914 536 795 944.11------
20/05/2025163.12 EUR 19 349 165.8273 156 269 911.520114 564 559 881.46------
20/05/2025137.35 GBP 19 349 165.8272 657 532 251.437914 564 559 881.46------
20/05/2025183.49 USD 19 349 165.8273 550 330 210.8214 564 559 881.46------

Number of results : 6
Number of pages : 1

   
  Incorporating