Advanced Search

LU0552385535   Morgan Stanley Ivt Fds Global Opport Fd Z Cap  
Last NAV23/04/2024141.49 USD  +2.03  % 
Previous prices
Start date:End date: 
Currency:   


Results from 22/04/2024 to 24/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
23/04/2024132.2 EUR 24 062 184.1383 181 127 100.946113 103 122 195.54------
23/04/2024113.73 GBP 24 062 184.1382 736 487 773.693913 103 122 195.54------
23/04/2024141.49 USD 24 062 184.1383 404 601 281.8913 103 122 195.54------
22/04/2024130.4 EUR 24 076 249.4263 139 620 758.795312 843 104 220.5------
22/04/2024112.63 GBP 24 076 249.4262 711 739 850.395212 843 104 220.5------
22/04/2024138.68 USD 24 076 249.4263 338 829 695.3912 843 104 220.5------

Number of results : 6
Number of pages : 1

   
  Incorporating