Advanced Search

LU0512094193   Morgan Stanley Ivt Fds Japanese Eq Fd I Cap  
Last NAV20/05/202510 980.55 JPY  +0.53  % 
Previous prices
Start date:End date: 
Currency:   


Results from 19/05/2025 to 21/05/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
20/05/202567.4 EUR 112 502.2927 583 111.84318 702 755 044.75------
20/05/202510 980.55 JPY 112 502.2921 235 337 46118 702 755 044.75------
20/05/202575.82 USD 112 502.2928 529 863.358818 702 755 044.75------
19/05/202566.94 EUR 112 502.2927 531 285.996418 613 177 508.75------
19/05/202510 922.24 JPY 112 502.2921 228 777 33318 613 177 508.75------
19/05/202575.32 USD 112 502.2928 473 449.871218 613 177 508.75------

Number of results : 6
Number of pages : 1

   
  Incorporating