Advanced Search

LU0568584311   Amundi Fds Eq JP Target F2 JPY Cap  
Last NAV24/04/202429 210.4 JPY  +1.43  % 
Previous prices
Start date:End date: 
Currency:   


Results from 23/04/2024 to 25/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
24/04/2024176.3 EUR 1 545.124272 402.01-------
24/04/202429 210.4 JPY 1 545.12445 133 691-------
24/04/2024188.44 USD 1 545.124291 156.89-------
23/04/2024173.91 EUR 1 545.124268 707.53-------
23/04/202428 798.91 JPY 1 545.12444 497 887-------
23/04/2024186.05 USD 1 545.124287 463.32-------

Number of results : 6
Number of pages : 1

   
  Incorporating