Advanced Search

LU0568584311   Amundi Fds Eq JP Target F2 JPY Cap  
Last NAV26/06/202646 560.37 JPY  -0.19  % 
Previous prices
Start date:End date: 
Currency:   


Results from 25/06/2026 to 28/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
26/06/2026252.64 EUR 550.22139 006.28-------
26/06/202646 560.37 JPY 550.2225 618 447-------
26/06/2026287.88 USD 550.22158 397.65-------
25/06/2026253.63 EUR 550.22139 553.39-------
25/06/202646 648.98 JPY 550.2225 667 203-------
25/06/2026288.54 USD 550.22158 762.91-------

Number of results : 6
Number of pages : 1

   
  Incorporating