Advanced Search

LU0524292009   HSBC GIF Global High Inc Bd I Dis  
Last NAV21/05/20259.45 USD  -0.12  % 
Previous prices
Start date:End date: 
Currency:   


Results from 20/05/2025 to 22/05/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
21/05/202514.631 AUD 144 414.2662 112 827.25798 643 116.22------
21/05/202513.083 CAD 144 414.2661 889 325.77798 643 116.22------
21/05/20258.333 EUR 144 414.2661 203 311.1798 643 116.22------
21/05/20257.034 GBP 144 414.2661 015 723.36798 643 116.22------
21/05/202574.007 HKD 144 414.26610 687 407.95798 643 116.22------
21/05/202535.328 PLN 144 414.2665 101 703.67798 643 116.22------
21/05/202512.171 SGD 144 414.2661 757 632.54798 643 116.22------
21/05/20259.45 USD 144 414.2661 364 675.12798 643 116.22------
20/05/202514.776 AUD 144 414.2662 133 819.85801 200 324.6------
20/05/202513.193 CAD 144 414.2661 905 214.89801 200 324.6------
20/05/20258.396 EUR 144 414.2661 212 481.57801 200 324.6------
20/05/20257.077 GBP 144 414.2661 021 941.62801 200 324.6------
20/05/202574.06 HKD 144 414.26610 695 156.49801 200 324.6------
20/05/202535.616 PLN 144 414.2665 143 370.17801 200 324.6------
20/05/202512.255 SGD 144 414.2661 769 817.37801 200 324.6------
20/05/20259.461 USD 144 414.2661 366 284.85801 200 324.6------

Number of results : 16
Number of pages : 1

   
  Incorporating