Advanced Search

LU0524292009   HSBC GIF Global High Inc Bd I Dis  
Last NAV03/06/20269.214 USD  -0.51  % 
Previous prices
Start date:End date: 
Currency:   


Results from 02/06/2026 to 04/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
03/06/202612.893 AUD 129 151.3671 670 729.99644 556 137.87------
03/06/202612.789 CAD 129 151.3671 657 194.63644 556 137.87------
03/06/20267.935 EUR 129 151.3671 028 279.89644 556 137.87------
03/06/20266.857 GBP 129 151.367888 614.74644 556 137.87------
03/06/202672.213 HKD 129 151.3679 357 633.06644 556 137.87------
03/06/202633.664 PLN 129 151.3674 362 346.01644 556 137.87------
03/06/202611.82 SGD 129 151.3671 531 707.18644 556 137.87------
03/06/20269.214 USD 129 151.3671 193 987.19644 556 137.87------
02/06/202612.89 AUD 129 151.3671 664 710.2648 586 567.46------
02/06/202612.81 CAD 129 151.3671 654 382.54648 586 567.46------
02/06/20267.954 EUR 129 151.3671 027 192.03648 586 567.46------
02/06/20266.874 GBP 129 151.367887 742.47648 586 567.46------
02/06/202672.579 HKD 129 151.3679 373 200.74648 586 567.46------
02/06/202633.682 PLN 129 151.3674 349 890.31648 586 567.46------
02/06/202611.842 SGD 129 151.3671 529 398.5648 586 567.46------
02/06/20269.261 USD 129 151.3671 196 011.04648 586 567.46------

Number of results : 16
Number of pages : 1

   
  Incorporating