Advanced Search

LU0404496555   HSBC GIF Asia exJapan Eq Smaller Companies X Dis  
Last NAV19/04/202415.425 USD  -1.40  % 
Previous prices
Start date:End date: 
Currency:   


Results from 18/04/2024 to 20/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
19/04/202414.456 EUR 0.88312.77381 915 726.56------
19/04/202412.406 GBP 0.88310.95381 915 726.56------
19/04/202462.352 PLN 0.88355.06381 915 726.56------
19/04/202420.993 SGD 0.88318.54381 915 726.56------
19/04/202415.425 USD 0.88313.62381 915 726.56------
18/04/202414.682 EUR 0.88312.96387 600 914.89------
18/04/202412.57 GBP 0.88311.1387 600 914.89------
18/04/202463.527 PLN 0.88356.09387 600 914.89------
18/04/202421.304 SGD 0.88318.81387 600 914.89------
18/04/202415.644 USD 0.88313.81387 600 914.89------

Number of results : 10
Number of pages : 1

   
  Incorporating