Advanced Search

LU0404495821   HSBC GIF Asia Pacific exJapan EqHighDividend X Cap  
Last NAV18/04/202411.337 USD  +0.68  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/04/2024 to 19/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
18/04/202410.64 EUR 0.7097.56250 823 593.51------
18/04/20249.109 GBP 0.7096.47250 823 593.51------
18/04/202446.037 PLN 0.70932.72250 823 593.51------
18/04/202415.439 SGD 0.70910.97250 823 593.51------
18/04/202411.337 USD 0.7098.06250 823 593.51------
17/04/202410.586 EUR 0.7097.51248 555 524.77------
17/04/20249.043 GBP 0.7096.41248 555 524.77------
17/04/202446.016 PLN 0.70932.62248 555 524.77------
17/04/202415.346 SGD 0.70910.88248 555 524.77------
17/04/202411.26 USD 0.7097.98248 555 524.77------

Number of results : 10
Number of pages : 1

   
  Incorporating