Advanced Search

LU0404505058   HSBC GIF Global EmergMkts Local Debt X Dis  
Last NAV18/04/20246.713 USD  +0.27  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/04/2024 to 19/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
18/04/202410.434 AUD 3 746 761.96339 094 681.72833 876 948.3------
18/04/20249.234 CAD 3 746 761.96334 599 918.87833 876 948.3------
18/04/20246.3 EUR 3 746 761.96323 606 136833 876 948.3------
18/04/20245.394 GBP 3 746 761.96320 210 934.25833 876 948.3------
18/04/202427.26 PLN 3 746 761.963102 143 363.31833 876 948.3------
18/04/20249.142 SGD 3 746 761.96334 254 071.4833 876 948.3------
18/04/20246.713 USD 3 746 761.96325 153 518.22833 876 948.3------
17/04/202410.427 AUD 3 746 761.96339 098 115.48846 851 870.51------
17/04/20249.243 CAD 3 746 761.96334 661 057.48846 851 870.51------
17/04/20246.294 EUR 3 746 761.96323 602 594.79846 851 870.51------
17/04/20245.377 GBP 3 746 761.96320 162 958.76846 851 870.51------
17/04/202427.36 PLN 3 746 761.963102 595 024.69846 851 870.51------
17/04/20249.125 SGD 3 746 761.96334 215 447.03846 851 870.51------
17/04/20246.695 USD 3 746 761.96325 104 899.95846 851 870.51------

Number of results : 14
Number of pages : 1

   
  Incorporating