Advanced Search

LU0234594694   HSBC GIF Global EmergMkts Local Debt Z Cap  
Last NAV25/04/202410.854 USD  -0.07  % 
Previous prices
Start date:End date: 
Currency:   


Results from 24/04/2024 to 26/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
25/04/202416.7 AUD 3 818 493.17263 765 381.04824 106 493.2------
25/04/202414.877 CAD 3 818 493.17256 805 631.46824 106 493.2------
25/04/202410.132 EUR 3 818 493.17238 685 997.77824 106 493.2------
25/04/20248.69 GBP 3 818 493.17233 180 664.83824 106 493.2------
25/04/202484.971 HKD 3 818 493.172324 447 771.27824 106 493.2------
25/04/202443.827 PLN 3 818 493.172167 345 600.6824 106 493.2------
25/04/202414.774 SGD 3 818 493.17256 413 986.34824 106 493.2------
25/04/202410.854 USD 3 818 493.17241 444 309.41824 106 493.2------
24/04/202416.727 AUD 3 818 493.17263 871 782.9824 442 968.97------
24/04/202414.897 CAD 3 818 493.17256 881 105.15824 442 968.97------
24/04/202410.162 EUR 3 818 493.17238 803 519.88824 442 968.97------
24/04/20248.736 GBP 3 818 493.17233 357 576.09824 442 968.97------
24/04/202485.067 HKD 3 818 493.172324 816 288.36824 442 968.97------
24/04/202443.975 PLN 3 818 493.172167 912 156.55824 442 968.97------
24/04/202414.791 SGD 3 818 493.17256 476 712.51824 442 968.97------
24/04/202410.862 USD 3 818 493.17241 475 142.23824 442 968.97------

Number of results : 16
Number of pages : 1

   
  Incorporating