Advanced Search

LU0694238840   Morgan Stanley Ivt Fds GlobFixedIncomeOpportFd AX Dis  
Last NAV04/06/202627.43 USD  0.00  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/202623.57 EUR 3 550 209.83483 673 269.25345 678 521 975.56------
04/06/202620.39 GBP 3 550 209.83472 390 361.91525 678 521 975.56------
04/06/202627.43 USD 3 550 209.83497 383 134.435 678 521 975.56------
03/06/202623.64 EUR 3 549 015.84683 887 064.94195 672 831 631.24------
03/06/202620.43 GBP 3 549 015.84672 492 642.12675 672 831 631.24------
03/06/202627.43 USD 3 549 015.84697 346 744.55 672 831 631.24------

Number of results : 6
Number of pages : 1

   
  Incorporating