| 6197/4/49 Alcentra StructuredCO II I B USD 04/2013 Cap | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 02/04/2013) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| 6197/4/49 Alcentra StructuredCO II I B USD 04/2013 Cap | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 02/04/2013) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Incorporating |
|---|