| LU2802754841 Pendragon Fd SCV SIF S.C.A Real Est Fd One Cls B EUR acc | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 08/04/2024) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| LU2802754841 Pendragon Fd SCV SIF S.C.A Real Est Fd One Cls B EUR acc | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 08/04/2024) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Incorporating |
|---|