| 8136/1/- Fysis Fd SICAV-SIF S.C.A. Efesto Energy Mgt shs EUR Acc | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 03/01/2025) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| 8136/1/- Fysis Fd SICAV-SIF S.C.A. Efesto Energy Mgt shs EUR Acc | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 03/01/2025) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Incorporating |
|---|