| LU3305310297 SCOR ILS Fd SA SICAV-SIF Atropos Catbond Fd B2 H CAD Acc | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 08/04/2026) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| LU3305310297 SCOR ILS Fd SA SICAV-SIF Atropos Catbond Fd B2 H CAD Acc | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 08/04/2026) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Incorporating |
|---|