| LU1900070811 Massena Wealth Mgt 1 SCAFIS DES A1 EUR Juin 2019 C | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 24/01/2023 to 24/01/2023) |
Last NAV unavailable : Closed Market / Bank Holiday (from 24/01/2023 to 24/01/2023) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| LU1900070811 Massena Wealth Mgt 1 SCAFIS DES A1 EUR Juin 2019 C | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 24/01/2023 to 24/01/2023) |
Last NAV unavailable : Closed Market / Bank Holiday (from 24/01/2023 to 24/01/2023) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Incorporating |
|---|