| LU2350020603 Strategic Equity Fund E Money Strategies A USD Cap | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 01/04/2023) |
Last NAV unavailable : Dormant share (from 01/04/2023) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| LU2350020603 Strategic Equity Fund E Money Strategies A USD Cap | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 01/04/2023) |
Last NAV unavailable : Dormant share (from 01/04/2023) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Incorporating |
|---|