| LU2228920232 UBP Flex - Bell Gbl ex-Asia SMID Cap Eq IHC AUD Cap Acc | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 01/02/2020) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| LU2228920232 UBP Flex - Bell Gbl ex-Asia SMID Cap Eq IHC AUD Cap Acc | [AIF] |
| Last NAV status | Unavailable - Waiting for initial subscription |
Last NAV unavailable : Waiting for initial subscription (from 01/02/2020) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Incorporating |
|---|